
| Price | Floor Plan | Sq Ft | Bedrooms | Bathrooms | Garage |
| $99,950 | Balero | 922 | 2 | 1 | 1 Car Standard |
| $109,950 | Portofino | 1088 | 2 + Den | 2 | 2 Car Standard |
| $119,950 | Balero II | 1151 | 2 + Den | 2 | 1 Car Standard |
| $129,950 | Sienna | 1294 | 2 | 2 | 2 Car Standard |
| $139,950 | Arrezzo | 1381 | 2 + Den | 2 | 2 Car Standard |
| $156,950 | Grosetto | 1551 | 2 + Den | 2 | 2 Car Standard |
| $169,950 | Lucca | 1634 | 2 + Den | 2 | 2 Car Standard |
| $189,950 | Pistoia | 1892 | 3 + Den | 2 | 2 Car Standard |
| $195,950 | Casentino | 1934 | 2 | 3 | 2 Car Standard |
| $219,950 | Casentino II | 2176 | 2 + Casita | 4 | 2 Car Standard |
All prices, specifications, Square Footages and availability subject to change without notice.
Models and pictures displayed will contain optional extra features not included in base price of home.
Consult your sales associate for details regarding all homes and locations. Features will vary by community. All prices will be for standard features on $0 Premium lot.