


| Price Off Course | Price On Course | Floor Plan | Sq Ft | Bedrooms | Bathrooms | Garage |
| $189,950 | N/A | Sienna | 1294 | 2 | 2 | 2 Car Standard |
| $199,950 | N/A | Arrezzo | 1381 | 2 + Den | 2 | 2 Car Standard |
| $210,950 | N/A | Grosetto | 1551 | 2 + Den | 2 | 2 Car Standard |
| $220,950 | N/A | Lucca | 1634 | 2 + Den | 2 | 2 Car Standard |
| $240,950 | $286,950 | Pistoia | 1892 | 3 + Den | 2 | 2 Car Standard |
| $256,950 | $296,950 | Casentino | 1934 | 2 | 3 | 2 Car Standard |
| $276,950 | $358,950 | Carrera | 2453 | 4 | 4 | 2 Car Standard |
Some homes will not fit on all lots including zero premium lots.
All prices, specifications and availability subject to change without notice. Models and pictures displayed will contain optional extra features not included in base price of home.
Consult your sales associate for details regarding all homes and locations. Features will vary by community. All prices will be for standard features on $0 Premium lot.