Available Home Sites    

  

                            

                  

 

 

1200 Sq Ft home minimum off course  / 1750 Sq Ft home minimum on course

 

Lot # Premium Rough Dimensions Sq Ft Location
3 $80,000   19,819 Off Course
7 $50,000   12,179 On Course
9 $15,000   7,707 On Course
10 $10,000   8,263 On Course
11 $30,000   8,389 On Course
12 $15,000   7,905 On Course
13 $40,000   7,904 On Course
14 $40,000   7,904 On Course
15 $40,000   7,904 On Course
16 $30,000   7,905 On Course
17 $30,000   7,876 On Course
19 $20,000   8,025 On Course
25 $0   7,700 On Course
27 $0   7,819 On Course
28 $5,000   7,979 On Course
31 $5,000   7,979 On Course
32 $5,000   7,979 On Course
33 $5,000   7,979 On Course
38 $13,000   8,227 On Course
39 $13,000   9,419 On Course
40 $15,000   8,904 On Course
41 $20,000   9,909 On Course
42 $21,000   9,670 On Course
46 $0   7,340 Off Course
48 $5,000   8,704 On Course
50 $45,000   9,547 On Course
53 $15,000   7,700 On Course
57 $18,000   10,520 On Course
58 $50,000   10,198 Off Course Pending
59 $10,000   8,530 Off Course
61 $2,500   6,204 Off Course
62 $5,000   6,081 Off Course
74 $0   6,036 Off Course
80 $10,000   6,872 Off Course
88 $0   6,907 Off Course
92 $25,000   7,755 On Course
97 $20,000   8,036 On Course
99 $20,000   8,000 On Course
100 $25,000   7,755 On Course
103 $30,000   7,923 On Course
104 $30,000   7,923 On Course
105 $30,000   7,923 On Course
106 $30,000   7,792 On Course
107 $20,000   7,987 On Course
108 $25,000   8,125 On Course
109 $26,500   8,125 On Course
110 $15,000   7,914 On Course
111 $15,000   7,979 On Course
117 $43,000   7,950 On Course
120 $43,000   12,145 On Course
122 $50,000   9,307 On Course
124 $25,000   8,023 On Course
125 $25,000   8,023 On Course
126 $25,000   8,023 On Course
132 $30,000   7,282 Off Course
133 $50,000   7,282 On Course
134 $76,000   7,282 On Course
135 $126,000   7,282 On Course
136 $126,000   7,282 On Course
137 $50,000   8,329 On Course
138 $15,000   8,223 Off Course
142 $60,000   7,859 On Course
148 $39,000   10,365 On Course
149 $25,000   7,530 On Course
150 $25,000   8,275 On Course
151 $31,000   11,296 On Course
155 $ 0   7,247 Off Course
159  -  $5,000   6,001 Off Course
160  -  $5,000   6,004 Off Course
161  -  $5,000   6,000 Off Course

 

All information is deemed reliable but not guaranteed. Prices and Availability subject to change without notice

Contact sales office to ensure accuracy of the website. Premiums with pricing give home / lot package price.